Heard Mixon Elementary

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Home of the Superstars!

Bus Routes  

Newton County School System uses Versatrans, a web-based application to provide route information. Enter your address and Versatrans will tell you the number of the bus that picks up in your area, about what time the bus gets to your stop, and how far you have to walk to get to your stop.

You can also visit Newton County School System's transportation website. Here you will find information on bus safety, rules for riding the bus, and other policies and procedures.

Not riding the bus? Students not riding the bus have two options, car pickup or the YMCA after school program.

Contact Us | ©2007 Newton County Schools