Newton Rams
Basketball
Rick Rasmussen
Head Coach
|
Joseph Adams |
Caleb Palmer |
Bill Dolan |
Check out the state rankings at www.ga.prepcountry.com
|
|
|
|
|









2008-2009 Schedule and Results
2007-2008 Schedule and Results
2006-2007 Schedule and Results
2005-2006 Schedule and Results
Varsity Schedule
| Date | Opponent | Location | Times** | Results |
| Nov. 20 | Monroe Area (Exhibition) | Home | 7p | W 57-54 (0-0) |
| Nov. 28 | Oak Ridge (Hoops Classic) | Oak Ridge, Tenn. | 8p | W 72-67 (1-0) |
| Nov. 29 | Wartburg Central (H Classic) | Oak Ridge, Tenn. | 4p | W 88-62 (2-0) |
| Dec. 2 | Jones Co | home | 6/7:30 | W 80-52 (3-0) |
| Dec. 6 | Alcovy | away | 4:30/6 | W 56-45 (4-0) |
| Dec. 9 | MLK* | home | 6/7:30 | W 49-48 (5-0) |
| Dec. 12 | Union Grove* | away | 7/8:30 | W 71-45 (6-0) |
| Dec. 16 | Stephenson* | away | 6/7:30 | W 70-65 (7-0) |
| Dec. 20 | Jones Co | away | 6/7:30 | W 67-50 (8-0) |
|
Dec. 27-30 |
Powerade Festival Tourney NHS won 3rd place in the Powerade Festival Tournament. |
North Gwinnett HS |
5p | W 70-41 (9-0) |
| Dec 29 | N Gwinnett | N. Gwinnett HS | 8:10p | L 50-46 (9-1) |
| Dec 30 | Parkview | N. Gwinnett HS | 5p | W 64-56 (10-1) |
| Jan. 3 | Eastside | home | 4:30/6 | W 44-34 (11-1) |
| Jan. 9 | Douglas* | home | 7/8:30 | W 58-45 (12-1) |
| Jan 10 | Alcovy | home | 4:30/6 | W 41-38 (13-1) |
| Jan. 13 | Redan* | away | 5:30/7 | L 63-75 (13-2) |
| Jan. 16 | Greenbrier* | home | 7/8:30 | W 56-52 (14-2) |
| Jan. 20 | Luella* | away | 6/7:30 |
W 75-55 (15-2) (6-1)region |
| Jan. 23 | MLK* | away | 5:30/7 | W 68-67 (16-2) |
| Jan. 27 | Union Grove* | home | 6/7:30 | L 57-64 (16-3) |
| Jan. 30 | Stephenson* | home | 7/8:30 | L 57-71 (16-4) |
| Feb. 3 | Douglass* | away | 6/7:30 | L 57-56 (16-5) |
| Feb. 6 | Redan* | home | 6/7:30 | L 38-44 (16-6) |
| Feb. 7 | Eastside | away | 4:30/6 | W 64-55 (17-6) |
| Feb. 10 | Greenbrier* | away | 6/7:30 | W 49-43 (18-6) |
| Feb. 13 | Luella* | home -Senior Night | 6/7:30 | W 64-44 (19-6) |
| Feb. 16-21 |
Region Tournament Greenbrier |
Newton High School | 5:30 | L 50-52 (19-7) |
|
*Region 2-AAAAA opponent ** Girls games precede boys; all times pm B - boys, G - girls |
Boys' Coach: Rick Rasmussen Girls' Coach: Tiffani Johnson |
|||
JV Schedule
Caleb Palmer
JV Head Coach
Freshmen
Head Coach
| Date | Opponent | Location | Times** | Results |
| Dec 2 | Jones County | home | 4:30 | W 61-35 |
| Dec 6 | Alcovy | away | 1/2:30 | L 39-43 |
| Dec 12 | Union Grove | away | 4/5:30 | W 65-37 |
| Dec 20 | Jones County | away | 3/4:30 | W 49-46 |
| Jan 3 | Eastside | home | 1/2:30 | L 37-49 |
| Jan 9 | Monroe Area | home | 4/5:30 | W 62-55 |
| Jan 10 | Alcovy | home | 1/2:30 | W 54-37 |
| Jan 16 | Greenbrier | home | 4/5:30 | W 58-37 |
| Jan 17 | North Oconee | home | 11:30/1 | W 51-32 |
| Jan 20 | Jackson | home | 4:00 | cancelled |
| Jan 23 | Salem | home | 5:30/7 | W 48-43 |
| Jan 24 | Oconee County | away | 1:30/2 | W 59-54 |
| Jan 27 | Union Grove | home | 4:30 | W 47-32 |
| Jan 31 | Salem | away | 12:30/2 | W 64-58 |
| Feb 4 | Greenbrier | away | 4;30 | W 48-46 |
| Feb 7 | Eastside | away | 1/2:30 | L 39-44 |
| Feb 13 | Luella | home | 4:30 | L 54-59 |
9th Grade
Schedule
Caleb Palmer
JV Head Coach
Freshmen
Head Coach
| Date | Opponent | Location | Times** | W/L |
| Dec 4 | Union Grove | home | 5:30/7 | L 33-47 |
| Dec 5 | Monroe Area | away | b4:00 | L 66-71 |
| Dec 6 | Alcovy | away | b11:30 | W 42-35 |
| Dec 11 | Stockbridge | home | *b 5:30 / g 6:45 | L 52-63 |
| Dec 15 | Union Grove | away | 5:30/7 | W 45-40 |
| Dec 19 | North Oconee | away | b - 4:30 | W 47-30 |
| Dec 20 | Jones County | away | 12/1:30 | W 51-32 |
| Jan 3 | Eastside | home | b - 11:30 | W 55-28 |
| Jan 10 | Alcovy | home | b - 11:30 | W 41-35 |
| Jan 15 | Stockbridge | away | g - 5:30/b 7 | W 60-53 |
| Jan 17 | North Oconee | home | b - 10:00 | W 49-42 |
| Jan 23 | Salem | home | b - 4:00 | L 46-49 |
| Jan 24 | Oconee County | away | 11:30 | W 56-17 |
| Jan 28 | Monroe Area | home | b - 6:00 | W 61-56 |
| Jan 31 | Salem | away | b - 11:00 | L 51-59 |
| Feb 7 | Eastside | away | b - 11:30 | W 55-33 |
For directions to away games visit http://www.newtoncountyschools.og/newtonhigh/sports.htm or visit here
Go RAMS!!