Newton Rams
Basketball
Rick Rasmussen
Head Coach
rasmussen.rick@newton.k12.ga.us
|
Bill Dolan |
Andrew
Keeling JV Coach keeling.andrew@newton.k12.ga.us |
Alan
Richardson |
|
Click here for info on the Newton Rams Basketball 5 Day Funamentals Camp and Summer Practice info
Region 2-AAAAA Tournament Brackets |
Check out the state rankings at
http://www.ga.prepcountry.com/?m=21107&w=1&v=10&s=11
Varsity Schedule 2010-2011
| Date | Opponent | Location | Times** | Results | Score |
| Nov 18 | Monroe Area (Exhibition) | home | 5:30/7pm | ||
| Nov 23 | Alcovy | away | 7/8:30pm | Won | 46-40 -1-0 (0-0 Region) |
| Nov 30 | Heritage | home | 6/7:30pm | Won | 61-48 - 2-0 (0-0) |
| Dec 4 | Eastside | away | 4/5:30pm | Lost |
49-52 2-1 (0-0) |
| Dec 7 | ML King * | home | 6/7:30pm | Won | 57-50 - 3-1 (1-0) |
| Dec 10 | Langston Hughes * | home | 6/7:30pm | Won | 65-52 - 4-1 (2-0) |
| Dec 14 | Stephenson * | away | 6/7;30pm | Won | 71-57 - 5-1 (3-0) |
| Dec 17 | Alcovy | home | 7/8:30pm | Lost | 48-47 5-2 (3-0) |
| Dec 28 | Wing Slinger Holiday Bash - Archer | East Jackson HS | 2:00pm | Won | 57-55 6-2 |
| Dec 29 |
Wing Slinger Holiday
Bash - Athens Academy |
East Jackson HS | Won | 47-39 7-2 | |
| Dec 30 |
Wing Slinger Holiday
Bash - Cedar Shoals |
East Jackson HS | Won | 54-50 8-2 (3-0) | |
| Jan 4 | Heritage | away | 6/7:30pm | Won | 51-48 9-2 (3-0) |
| Jan 7 | Newnan | home | 6/7:30pm | Won | 49-36 (4-0) |
| Jan 18 | Luella * | away | 6/7:30pm | Won | 74-56 11-2 (5-0) |
| Jan 19 | # 4 Rockdale County | home | 4/5:30pm | Won | 55-51 OT 12-2 (5-0) |
| Jan 21 | ML King * | away | 6/7:30pm | Won | 53-43 13-2 (6-0) |
| Jan 22 | Eastside | home | 4/5:30pm | Won | 50-53 14-2 (6-0) |
| Jan 25 | Langston Hughes * | away | 6/7:30pm | Won | 60-41 15-2 (7-0) |
| Jan 26 | Westlake | away | 6/7:30pm | Won | 74-61 16-2 (8-0) |
| Jan 28 | Stephenson * | home | 7/8:30pm | Won | 17-2 (8-0) |
| Jan 29 | # 6 Rockdale County | away | 4/5:30pm | Lost | 66-55 17-3 (9-0) |
| Feb 1 | Newnan * | away | 6/7:30pm | Won | 68-53 18-3 OT (10-0) |
| Feb 2 | East Coweta | home | 6/7:30pm | Lost | 84-83 OT 18-4 (10-1) |
| Feb 5 | Westlake * | home | 4/5:30pm | Won | 58-57 19-4 (11-1) |
| Feb 8 | East Coweta * | away | 6/7:30pm | Won | 71-57 20-4 (12-1) |
| Feb 11 | Luella * | home - Senior Night | 6/730pm | Won | 86-54 21-4 (13-1) |
| Feb 15 | Region Tournament |
NHS vs Newnan @ Luella HS |
8:30pm | Won | 53-33 22-4 (14-1) |
| Feb 18 | Region Tournament |
NHS vs Westlake @ Luella HS |
8:30pm | Won | 45-42 23-4 (15-1) |
| Feb 19 | Region Tournament |
NHS vs Stephenson @Luella HS |
4:00pm or 7:00pm | Won |
64-50 24-4
(16-1) Back to Back Region Champs! |
| Feb 26 | State Playoffs - Round 1 |
NHS vs Hillgrove @NHS |
7:00pm | Won | 63-49 25-4 (16-1) |
| Mar 2 | State Playoffs - Sweet 16 | NHS vs Jenkins HS | 7:00pm | Won | 46-38 26-4 (16-1) |
| Mar 5 | State Playoffs - Elite 8 | NHS vs Valdosta HS | 5:30pm | Lost | 68-61 26-5 (16-2) |
|
*Region 2-AAAAA opponent ** Girls games precede boys; all times pm B - boys, G - girls |
Boys' Coach: Rick Rasmussen Girls' Coach: Tiffani Johnson |
||||
JV and Freshmen schedule
is below.









|
|
![]() 2010 Rams summer team attends camp at Mercer University. |
![]() Darius Miller is 3rd Ram from class of 2010 to sign a basketball scholarship, this one to Central GA Tech in April 2010. |
![]() Rams have a new gym floor for 2010-2011 school year |
![]() Rams Sr. Drek Usher named to 2010 Homecoming Court |
![]() Derrick Henry named to All-Atlanta Metro team at Naismith Banquet in March 2010. |
![]() Rams Sr. Derrick Henry named to 2010 Homecoming Court |
|
|
|
|
|
|
|
![]() 2009 Newton County All -Star team, head coached by NHS's own Coach Rasmussen, wins the inaugural Newton vs. Rockdale Senior All-Star Game in April |
2010-2011 JV Schedule
| Date | Opponent | Location | Times** | Results |
| Nov 23 | Alcovy | away | 4/5:30 | W 43-34 |
| Nov 30 | Heritage | home | B 4:30 | W 49-47 |
| Dec 4 | Eastside | away | 1/2:30 | W 45-40 |
| Dec 17 | Alcovy | home | 4/5:30 | W 56-54 |
| Jan 20 | Stephenson | away | 5/6:30 | L 46-40 |
| Jan 22 | Eastside | home | 1/2:30 | W 42-29 |
| Jan 28 | Stephenson | home | 4/5:30 | W 54-29 |
| Jan 29 | Rockdale County | away | 1/2:30 | W 60-54 |
| Feb 7 | Rockdale County | home | 5/6:30 | W |
2010-2011 Freshmen Schedule
| Date | Opponent | Location | Times** | W/L |
| Dec 4 | Eastside | away | B 11:30 | W 58-46 |
| Dec 7 | Alcovy | home | B 4:00 | W 45-30 |
| Dec 11 | Alcovy | away | B 11:00 | L |
| Jan 7 | Jones County | away | 4-530 | L |
| Jan 19 | Rockdale County | home | 10/11:30 | W |
| Jan 22 | Eastside | home | B 11:30 | W |
| Jan 26 | Jones County | home | 4/5:30 | W |
| Jan 29 | Rockdale County | away | 10?/11:30 | W |
| **Girls' games precede boys |
B=Boys games only, G = girls games only |
|||
For directions to away games visit http://www.newtoncountyschools.og/newtonhigh/sports.htm or visit here
Go RAMS!!