|
VMMS Faculty
and Staff 2008-2009 You may need to cut and paste each E-mail Address into your address book |
|
Principal |
|||
|
Assistant Principal |
|||
| Front Office and Support Staff | ||
Joanne
Rooks - Nurse rooks.joanne@newton.k12.ga.us |
Sande
Palecek - Cafeteria palecek.sande@newton.k12.ga.us |
Lisa Grimes - Sasi Clerk grimes.lisa@newton.k12.ga.us |
| Counselors | ||
|
Denna
Alston
alston.denna@newton.k12.ga.us |
Roxanne
Williams williams.roxanne@newton.k12.ga.us |
Rhonda
Turner
turner.rhonda@newton.k12.ga.us |
| Media Center | |||
| Media Specialist | Leslie Coleman | coleman.leslie@newton.k12.ga.us | EXT: 2514 |
| Media Tech/Webmaster | Lisa Blackerby | blackerby.lisa@newton.k12.ga.us | EXT: 2514 |
| 6th Grade Teachers | |||
| Team | Subject | Name | E-mail Address |
| 7th Grade Teachers | |||
| Team | Subject | Name | E-mail Address |
7 |
Math | Patrice Butler | butler.patrice@newton.k12.ga.us |
7 |
Lang Arts | Denise Walker | walker.denise@newton.k12.ga.us |
|
7 |
Social Studies | Jennifer Cole | cole.jennifer@newton.k12.ga.us |
7 |
Science | Evern Williams | williams.evern@newton.k12.ga.us |
7 |
Social Studies | Allen Johnson | johnson.allen@newton.k12.ga.us |
7 |
Math | Stacey Moran | moran.stacey@newton.k12.ga.us |
7 |
Lang Arts | Velma Hypolite | hypolite.velma@newton.k12.ga.us |
7 |
Science | Eric Taylor | taylor.eric@newton.k12.ga.us |
|
7 |
Math/SS | Barbara Ward | ward.barbara@newton.k12.ga.us |
7 |
Science/SS | Norma Brown | brown.norma@newton.k12.ga.us |
7 |
Lang Arts/SS | Tawana Mcdaniel | mcdaniel.tawana@newton.k12.ga.us |
7 |
Science | Pat Alexander | alexander.patricia@newton.k12.ga.us |
7 |
Math | Tim Brown | brown.tim@newton.k12.ga.us |
7 |
Social Studies | Angel West | west.angel@newton.k12.ga.us |
7 |
Lang Arts | Tonique Robinson | robinson.tonique@newton.k12.ga.us |
| Connections | ||
| Subject | Name | E-mail Address |
| ART | Christy Mortimer | mortimer.christy@newton.k12.ga.us |
| FCS | Lorri Worman | worman.lorri@newton.k12.ga.us |
| Comp App | Carla Esguerra | esguerra.carla@newton.k12.ga.us |
| Band | James Little | little.james@newton.k12.ga.us |
| Chorus | Alfred Miller | miller.alfred@newton.k12.ga.us |
| Technology | Richard Hartman | hartman.richard@newton.k12.ga.us |
| Foreign Lang | Andreas Kakavelakis | kakavelakis.andreas@newton.k12.ga.us |
| PE/Health | Didi Davis | davis.didi@newton.k12.ga.us |
| PE/Health | Larry Mattison | mattison.larry@newton.k12.ga.us |
| PE/Health | Johnny Simmons | simmons.johnny@newton.k12.ga.us |
| PE/Health | Jennifer Kiesel | kiesel.jennifer@newton.k12.ga.us |
| PE/Health | Neal Sammons | sammons.neal@newton.k12.ga.us |
| PE/Health | Trey Skaggs | skaggs.trey@newton.k12.ga.us |
| New Century | Katrina Clay | clay.katrina@newton.k12.ga.us |
| 00 | ||
| Subject | Name | E-mail Address |
| Quest Science 6&8 | Thad Pirkle | pirkle.thad@newton.k12.ga.us |
| Quest Lang Arts 6&8 | Jeanne Rachels | rachels.jeanne@newton.k12.ga.us |
| Quest Lang Arts | Caren Reed | reed.caren@newton.k12.ga.us |
| Quest Science | Kathryn Henderson | henderson.kathryn@newton.k12.ga.us |
| Quest Sci/Lang Arts | Shelley Barber | barber.shelley@newton.k12.ga.us |
| Instructional Coaches | ||
| Subject | Name | E-mail Address |
| Language Arts | Beth Logan | logan.beth@newton.k12.ga.us |
| Math | Teresa Kennon | kennon.teresa@newton.k12.ga.us |
| Graduation | Janelle Gardner | gardner.janelle@newton.k12.ga.us |
©
2008 Newton County School System